Bulk Bags for Erosion Control
1 Ton Bags for Sale: Made in the USA
Large, flexible storage containers are useful in a number of applications and industries. Construction sites and emergency services may use them as part of a flood barrier system, while landscapers and contractors may need large erosion control bags in their projects. Many bulk bag suppliers have bulk bag stock that is made in china or made from recycled parts. Erosion Control Products only sells FIBC bulk bags that are made in the USA with 100% virgin polypropylene. We also offer bulk bags in a variety of capacities, construction types, and dimensions so you can find the perfect size for your needs. For more information on Flood Protection Barriers, contact us!
Our friendly staff is here to help you get the exact product you need!.
or Contact us for additional information.
Bulk bags are available in two fabric options: polypropylene-coated or uncoated. Coated bulk bags prevent contents from sifting and disallow moisture from seeping through. A flood barrier system or a wall of large sandbags would need coated bulk bags to hold back any water. For breathability and filtration, uncoated bulk bags are the right choice. For example, gravel bags for erosion control ideally use uncoated fabric.
Bulk bags also come in three construction types: U-Panel, 4-Panel, and Circular. U-panel construction uses one long piece of fabric for two sides and the bottom with 2 additional pieces as the remaining sides. The 4-panel model has four separate fabric pieces for sides, while the circular uses one continuous piece for all sides. The number of seams determines how well each bag keeps the standard square shape in- filled, as well as the bag's susceptibility to seam failure.
Bulk Bag Features
|
Bulk Bag Benefits
|
Bulk Bag Applications
- Landscaping Erosion Control Bags
- Construction Sites Flood Barrier System
- Crisis Response Large Sandbags
- Agriculture Food Storage
Bulk Bag Options for Top and Bottom Openings
Bulk bags also have different types of top and bottom openings for filling and emptying. Bag construction model generally determines the available top and bottom openings.
- Duffle Top An inlet extends from the top seam and follows the base dimensions
- Spout Top Includes an inlet spout along the top of the bag
- Open Top Open with no spout or protective cover
- Spout Bottom Includes a discharge spout at the bottom of the bag
- Flat Bottom Does not include a discharge spout
Questions about 1 ton bags for sale? We can help! Call the Erosion Control Products team at 1-863-261-8388 or fill out our quote request form.
Coated U-Panel Bulk Bag Specifications
Capacity | Size | Cubic Ft. | Description |
---|---|---|---|
2,500 lbs. | 35' x 35' x 45' | 38.6 | Duffle Top; Spout Bottom |
Spout Top; Spout Bottom | |||
35' x 35' x 50' | 43.1 | Duffle Top; Spout Bottom | |
35' x 35' x 52' | 44.9 | Duffle Top; Spout Bottom | |
35' x 35' x 60' | 52.2 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom | |||
35' x 35' x 70' | 61.2 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom | |||
3,000 lbs. | 35' x 35' x 30' | 25 | Duffle Top; Spout Bottom |
35' x 35' x 35' | 29.5 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 40' | 34.1 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 45' | 38.6 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 48' | 41.3 | Duffle Top; Spout Bottom | |
35' x 35' x 50' | 43.1 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 52' | 44.9 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 55' | 47.6 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 60' | 52.2 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 70' | 61.2 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
4,000 lbs. | 35' x 35' x 45' | 38.6 | Duffle Top; Spout Bottom |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 50' | 43.1 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof | |||
35' x 35' x 55' | 47.6 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom; Sift Proof |
*Available in bales of 25 bags; minimum order quantity of 2 bales
Uncoated U-Panel Bulk Bag Specifications
Capacity | Size | Cubic Ft. | Description |
---|---|---|---|
2,200 lbs. | 35' x 35' x 40' | 34.1 | Open Top; Flat Bottom |
Duffle Top; Flat Bottom | |||
35' x 35' x 50' | 43.1 | Open Top; Flat Bottom | |
Duffle Top; Flat Bottom | |||
3,000 lbs. | 35' x 35' x 40' | 34.1 | Duffle Top; Spout Bottom |
35' x 35' x 46' | 39.5 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom | |||
35' x 35' x 50' | 43.1 | Duffle Top; Spout Bottom | |
35' x 35' x 52' | 44.9 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom | |||
35' x 35' x 60' | 52.2 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom | |||
35' x 35' x 70' | 61.2 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom | |||
35' x 41' x 60' | 61.8 | Duffle Top; Spout Bottom |
*Available in bales of 25 bags; minimum order quantity of 2 bales
Uncoated Circular Bulk Bag Specifications
Capacity | Size | Cubic Ft. | Description |
---|---|---|---|
2,200 lbs. | 35' x 35' x 40' | 34.1 | Open Top; Flat Bottom |
Duffle Top; Spout Bottom | |||
Spout Top; Spout Bottom | |||
35' x 35' x 46' | 39.5 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom | |||
35' x 35' x 50' | 43.1 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom | |||
35' x 35' x 54' | 46.7 | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom |
*Available in bales of 25 bags; minimum order quantity of 2 bales
Uncoated 4-Panel Baffle Bag Specifications
Capacity | Size | Description |
---|---|---|
3,000 lbs. | 42' x 42' x 40' | Duffle Top; Spout Bottom |
Spout Top; Spout Bottom | ||
42' x 42' x 44' | Duffle Top; Spout Bottom | |
Spout Top; Spout Bottom |
*Available in bales of 25 bags; minimum order quantity of 2 bales
Need a smaller option? Take a look at our Gravel Bags.
Looking for a bulk bag supplier? Call Erosion Control Products at 1-863-261-8388 or fill out our quote request form.